cbrt December 2009 Home Sales Statistics - Single Family Residences

Seattle Neighborhoods December 2009 # of Sales December 2008 # of Sales % Change  December 2009 Ave. Sales Price   December 2008 Ave. Sales Price  % Change 2009 YTD 2008 YTD % Change  2009 YTD Ave. Sales Price   2008 YTD Ave. Sales Price  % Change
Ballard 18 19 -5% $400,911 $499,387 -20% 252 257 -2% $422,504 $493,936 -14%
Beacon Hill 14 19 -26% $329,052 $365,095 -10% 198 198 0% $318,616 $372,071 -14%
Bitter Lake 2 3 -33% $309,750 $406,667 -24% 41 46 -11% $347,927 $374,293 -7%
Broadview 5 5 0% $543,100 $379,400 43% 83 80 4% $477,219 $556,275 -14%
Bryant 4 3 33% $451,000 $535,000 -16% 52 48 8% $563,713 $624,992 -10%
Capitol Hill 15 15 0% $412,798 $519,863 -21% 117 135 -13% $436,750 $528,003 -17%
Central Area 8 4 100% $370,800 $541,400 -32% 71 68 4% $429,418 $544,579 -21%
Columbia City 3 0   $373,333     23 20 15% $291,685 $374,053 -22%
Delridge 5 3 67% $223,200 $254,927 -12% 91 117 -22% $309,449 $335,572 -8%
E. Central Area 2 3 -33% $642,000 $896,667 -28% 48 61 -21% $890,776 $1,001,009 -11%
Fremont 2 2 0% $527,500 $374,000 41% 34 33 3% $517,624 $599,361 -14%
Georgetown 0 0         11 13 -15% $239,500 $355,065 -33%
Green Lake 1 3 -67% $520,000 $410,000 27% 42 50 -16% $513,347 $636,190 -19%
Greenwood 7 3 133% $321,071 $339,250 -5% 99 98 1% $354,452 $388,228 -9%
Haller Lake 5 3 67% $420,800 $546,667 -23% 61 56 9% $386,713 $372,495 4%
Lake City 18 10 80% $402,161 $471,074 -15% 239 202 18% $408,283 $460,236 -11%
Laurelhurst 4 4 0% $709,763 $1,274,750 -44% 65 55 18% $1,095,379 $1,179,932 -7%
Leschi 1 2 -50% $185,000 $508,250 -64% 33 29 14% $499,842 $453,974 10%
Madison Park 0 0         8 18 -56% $2,396,563 $1,818,874 32%
Madison Park & N.E. Central Area 8 2 300% $3,620,000 $2,249,458 61% 49 50 -2% $1,695,243 $2,507,868 -32%
Magnolia 20 12 67% $603,125 $589,538 2% 183 181 1% $622,949 $732,110 -15%
Maple Leaf 6 9 -33% $414,292 $426,578 -3% 118 105 12% $426,536 $451,940 -6%
Montlake 5 0   $844,490     42 36 17% $686,470 $776,625 -12%
Mount Baker 6 0   $434,925     77 85 -9% $568,207 $616,871 -8%
North Beach / Blue Ridge 8 4 100% $776,125 $745,475 4% 60 53 13% $731,413 $750,546 -3%
Northgate 3 5 -40% $288,350 $377,600 -24% 75 72 4% $375,831 $400,766 -6%
Phinney Ridge 1 2 -50% $415,000 $813,750 -49% 41 51 -20% $577,610 $627,839 -8%
Phinney Ridge / Greenwood 3 3 0% $467,167 $526,000 -11% 66 52 27% $465,640 $550,071 -15%
Queen Anne 11 12 -8% $700,895 $873,892 -20% 181 174 4% $763,898 $893,744 -15%
Rainier Valley 14 12 17% $272,461 $353,191 -23% 171 194 -12% $280,133 $336,591 -17%
Ravenna 3 3 0% $594,833 $542,000 10% 45 48 -6% $543,942 $556,764 -2%
Ravenna / Wedgewood 6 2 200% $377,167 $447,500 -16% 72 75 -4% $483,822 $547,409 -12%
Roosevelt 8 8 0% $380,350 $510,859 -26% 110 106 4% $445,873 $550,083 -19%
Seward Park 11 4 175% $475,139 $522,250 -9% 113 114 -1% $451,288 $582,975 -23%
South Lake Union 8 5 60% $839,499 $788,000 7% 67 65 3% $1,122,992 $1,017,445 10%
South Park 4 1 300% $269,350 $265,000 2% 37 27 37% $242,915 $275,880 -12%
Sunset Hill 1 1 0% $289,000 $900,000 -68% 26 23 13% $579,947 $716,067 -19%
University District 5 3 67% $615,890 $623,333 -1% 49 41 20% $602,095 $596,968 1%
View Ridge 7 4 75% $833,458 $830,000 0% 46 51 -10% $790,856 $952,571 -17%
Wallingford 10 10 0% $684,500 $682,638 0% 148 173 -14% $552,797 $626,098 -12%
Wedgewood / View Ridge 6 6 0% $632,500 $535,167 18% 68 77 -12% $526,360 $555,849 -5%
West Seattle 58 23 152% $453,307 $473,093 -4% 672 670 0% $452,053 $508,650 -11%
Whittier Heights / Phinney Ridge / Greenwood 11 8 38% $427,545 $479,375 -11% 151 139 9% $448,470 $521,195 -14%
Windermere 6 7 -14% $668,333 $873,429 -23% 50 40 25% $1,225,353 $1,051,882 16%

For information purposes only. data not verified or represented as being accurate.